Title | Last name | First Name | Position | Box | Ext. | Phone |
Ms | Adams | Ayla | Assistant Women's Basketball Coach | 4638 | 793-4638 | |
Mr | Allen | Billy | Security Officer | 716 | 4780 | 793-4780 |
Ms | Altigieri | Krystal |
Academic Advisor Coordinator/VA Certifying Official |
338 | 3813 | 793-3813 |
Ms | Alvarez | Dana | Instructor of Developmental Mathematics/AEC Math tutor | 967 | 4985 | 793-4985 |
Coach | Ball | Beverly | Head Swimming Coach Emeritus | 188 | 4869 | 793-4869 |
Mr | Bartlett | Christopher | Content Specialist | 66 | 4602 | 793-4602 |
Mr | Beal | Dustin | Assistant Men's Soccer Coach | |||
Ms | Bein | Rachael | Director Academic Enrichment Instructor of Developmental Math |
967 | 4621 | 793-4621 |
Ms | Bolden | Johnna | Assistant Director of Financial Aid | 908 | 4711 | 793-4711 |
Ms | Bond | Melissa | Postal Clerk | 0 | ||
Ms | Bone | Jeanie | Executive Assistant to the Vice President of Academic Affairs |
157 | 3807 | 793-3807 |
Mr | Bowden | Scott | Facilities Maintenance Manager | 428 | 4766 | 793-4766 |
Ms | Boyle | Caitlin | Administrative Assistant in Academic Affairs | 96 | 3851 | 793-3851 |
Ms | Bradford | Ashlee | Director of Foundation and Corporate Relations | 938 | 4984 | 793-4984 |
Mr | Breaux | Chris | Tennis Coach | 188 | 4657 | 793-4657 |
Ms | Bridwell | Lauren | Director of Annual Giving | 938 | 4983 | 793-4983 |
Ms | Bridwell | Teresa | Assistant Director of Admission for Visits and Outreach | 278 | 4703 | 793-4703 |
Mr | Brotherton | Cody | Assistant Track & Field Coach / Throws | 4939 | 793-4939 | |
Mr | Bundick | Tim | Director of Campus Safety & Security | 716 | 4780 | 793-4780 |
Coach | Byington | John | Head Baseball Coach | 188 | 4651 | 793-4651 |
Mr | Byram | Stephen | Security Officer | |||
Mr | Caddell | Martin | Asst. AD for Scholar-Athlete Wellness / Head Athletic Trainer | 4745 | 793-4745 | |
Ms | Caffey | Dora | Financial Aid Counselor | 908 | 4784 | 793-4784 |
Ms | Calvert | Carolyn | Registrar | 338 | 3808 | 793-3808 |
Ms | Camarillo | Bridget | Counselor in the Counseling Center | 716 | 4881 | 793-4881 |
Rev | CashBurless | Marty | University Chaplain and Director of Religious Life | 128 | 4775 | 793-4775 |
Ms | Cass | Terry | University Accountant | 308 | 3817 | 793-3817 |
Ms | Cokonougher | Amanda | Administrative Assistant, Religious Life | 128 | 4776 | 793-4776 |
Mr | Conklin | Nicholas | Learning Management System Administrator | 4982 | 793-4982 | |
Ms | Daniels | Robin | Vice President of Marketing and Communications | 66 | 4601 | 793-4601 |
Ms | Davis | Kelsey | Admission Marketing and Communication Manager | 278 | 4991 | 793-4991 |
Ms | Davis | Leigh | Administrative Assistant Title V STEM Grant | 35 | 4858 | 793-4858 |
Ms | Dockery | Courtney | Admission Counselor | 278 | 4722 | 793-4722 |
Dr | Draud | Matt | Vice President of Academic Affairs and Dean of the Faculty | 157 | 3806 | 793-3806 |
Ms | Driskell | Sarah | Assistant Registrar | 278 | 3810 | 793-3810 |
Ms | Dunn | Jennifer | Academic Success Coach | |||
Mr | East | Sean | Assistant Athletic Trainer | 4648 | 793-4648 | |
Ms | Eggena | Alli | Assistant Athletic Trainer | 4648 | 793-4648 | |
Mr | Ezekiel | Mike | Director of Athletics Communications & Operations (FB, VB, XC, MBB, BSB, T&F, ESP) | 188 | 4612 | 793-4612 |
Mr | Famble | Freddie | Director of Customer Service | 248 | 4906 | 793-4906 |
Dr | Ferguson | Sam | Vice President for Student Affairs and Intercollegiate Athletics | 188 | 4647 | 793-4647 |
Mr | Ferry | Harlan | Postal Clerk | 0 | 4798 | 793-4798 |
Ms | Ford | Debbie | Secretary to Athletics Director | 188 | 4631 | 793-4631 |
Mr | Garcia | Gabe | Offensive Coordinator / Recruiting Coordinator | 4852 | 793-4852 | |
Mr | Garcia | Jonny | Offensive Line | 4852 | 793-4852 | |
Ms | Gazaille | Jerri | Executive Assistant to the President | 98 | 3803 | 793-3803 |
Ms | Godding | Courtney | Resident Director, Gold Star/President Halls | 245 | 6548 | 793-6548 |
Mr | Godding | Seth | Wellness Center/Intramural Sports Coordinator | 188 | 4849 | 793-4849 |
Mr | Greenwood | Grant | Vice President of Enrollment Management | 278 | ||
Dr | Harper | Sandra | President | 98 | 3801 | 793-3801 |
Ms | Havard | Barbara | Payroll and Benefits Coordinator | 308 | 3820 | 793-3820 |
Ms | Hughes | Lecia | Director of Human Resources & Title IX Coordinator |
87 | 4998 | 793-4998 |
Mr | Hutchison | Mike | Vice President for Institutional Advancement | 938 | 4761 | 793-4761 |
Ms | Jacques | Emily | Director of Donor Relations | 275 | 4665 | 793-4665 |
Ms | James | Delia | Acquisitions Assistant | 218 | 4679 | 793-4679 |
Ms | Jaramillo | Cece | Financial Aid Counselor | 908 | 4712 | 793-4712 |
Mr | Jeter | Doug | Admissions Counselor | 278 | 4704 | 793-4704 |
Ms | Johnson | Brenda | Director of Health Services & University Nurse | 716 | 4857 | 793-4857 |
Ms | Kennedy | Lisa | Accounting Specialist | 308 |
4976 |
793-4976 |
Coach | Knight | Cody | Head Track & Field Coach | 188 | 4737 | 793-4737 |
Ms | Krivulka | Kelly | Assistant Athletic Trainer | 4648 | 793-4648 | |
Ms | Lane | Sandra | Administrative Assistant for Career Development | 657 | 4880 | 793-4880 |
Mr | Lee | Josh | Assistant Baseball Coach | 4729 | 793-4729 | |
Dr | LeMasters | Philip | Professor of Religion/Honors Program Director | 1028 | 3898 | 793-3898 |
Ms | Lo | Jenny | Campus Visitor Coordinator | 278 | 4716 | 793-4716 |
Coach | Long | Drew | Head Women's Basketball Coach | 188 | 4924 | 793-4924 |
Ms | Long | Melanie | Assistant Director of Admission for Transfer and Online Recruitment |
278 | 4945 | 793-4945 |
Ms | Marsh | Carrie | Administrative Assistant in Academic Affairs | 44 | 3852 | 793-3852 |
Dr | Mason | Paul | Dean of the School of Business | 3850 | 793-3850 | |
Ms | Mattie | Denise | Director of Advancement Services | 938 | 4750 | 793-4750 |
Ms | Mayes | Liz | Assistant Registrar for Academic Records | 3812 | 793-3812 | |
Ms | McPeters | Flor | Registrar Office Assistant | 3811 | 793-3811 | |
Ms | Medina | Erica | Assistant Dean-Student Engagement | 4801 | 793-4801 | |
Dr | Montesdeoca | Rachel | Advising Specialist Title V | 35 | 4859 | 793-4859 |
Ms | McCright | Charity | Head Athletic Trainer / Asst. A.D. | 188 | 4745 | 793-4745 |
Mr | McElreath | Rode | Head Golf Coach | 4792 | 793-4792 | |
Coach | McNally | David | Head Coach-Softball | 188 | 4652 | 793-4652 |
Ms | Merritt | Kellie | Director of McM Virtual Campus | 85 | 4850 | 793-4850 |
Ms | Montanez | Alaisha | Director of Communications | 66 | 4610 | 793-4610 |
Mr | Moore | Jeff | Title V Lab Manager | 54 | 4861 | 703-4861 |
Ms | Moore | Rhonda | Accounts Payable Specialist | 308 | 3814 | 793-3814 |
Ms | Murillo | Stephanie | Administrative Assistant to the Dean of Student Affairs |
716 | 4680 | 793-4680 |
Mr | Muse | Marquis | Head Men's Soccer Coach | 4656 | 793-4656 | |
Coach | Neal | Jordan | Football Head Coach | 188 | 4642 | 793-4642 |
Ms | Nixon | Terry | Director of Institutional Research | 687 | 4721 | 793-4721 |
Coach | Nobles | Charles | Head Women's Soccer Coach | 188 | 4630 | 793-4630 |
Coach | Parcells | Rexi | Head Cross Country Coach | 188 | 4966 | 793-4966 |
Ms | Payne | Sharon | Evening AEC Supervisor | |||
Coach | Petree | Cammie | Head Volleyball Coach / Senior Woman Administrator / Asst. A.D. | 188 | 4635 | 793-4635 |
Mr | Phillipson | Tate | Assistant Director Annual Giving | 204 | 4981 | 793-4981 |
Coach | Pickelman | Zach | Head Men's Basketball Coach / Asst. A.D. | 188 |
4865 |
793-4865 |
Mr | Pittman | Ryan | Science Lab Manager | 57 | 4937 | 793-4937 |
Mr | Poorman | Josh | Executive Director of Development | 212 | 4763 | 793-4763 |
Ms | Puac-Romero | Julia | Assistant Chaplain | 128 | 4992 | 793-4992 |
Ms | Rainwater | Mallory | Admission Counselor | 278 | 4724 | 793-4724 |
Ms | Ramos | Ana | Assistant Women's Soccer Coach | 4633 | 793-4633 | |
Ms | Randriasandratriniony | Hasina | Graphic Designer | 66 | 4603 | 793-4603 |
Mrs | Reeder | Hailee | Events Coordinator | 4853 | 793-4853 | |
Coach | Rees | Jay | Head Men's and Women's Golf Coach | 188 | 4792 | 793-4792 |
Ms | Renteria | Kimberli | Administrative Assistant of Marketing & Communications | 66 | 4605 | 793-4605 |
Mr | Salazar | Abraham | Web Manager | 66 | 4611 | 793-4611 |
Ms | Schueller | Tina | Controller | 308 | 3819 | 793-3819 |
Mr | Scott | Carl | Director of Facilities and Campus Projects | 428 | 4919 | 793-4919 |
Ms | Scott | Katelyn Coll | Director of Alumni Relations | 125 | 4608 | 793-4608 |
Ms | Scott | Renee | Financial Affairs Coordinator | 308 | 3822 | 793-3822 |
Coach | Scott | Tyson | Assistant Men's Basketball Coach | 47878 | 793-4787 | |
Mr | Sechrist | Tim | Director of Financial Services | 908 | 4978 | 793-4978 |
Mr | Shaw | Jason | Director of Counseling & Disability | 657 | 4882 | 793-4882 |
Mr | Slavin | Sean | Assistant Softball Coach | 4653 | 793-4653 | |
Dr | Sledge | Robert | Historian-in-Residence, McWhiney Foundation | 637 | 4699 | 793-4699 |
Ms | Smith | Jacey | Assistant Volleyball Coach | 4604 | 793-4604 | |
Ms | Smith | Nancy | Executive Director of Donor Relations and Stewardship | 938 | 4667 | 793-4667 |
Mr | Snell | Zak | Head Strength & Conditioning Coach | |||
Mr | Stanford | Charles | Circulation Assistant | 218 | 4688 | 793-4688 |
Ms | Steele | Teresa | Supervisor of Post Office and Print Shop | 0 | 4798 | 793-4798 |
Mr | Stephens | Michael | Database Manager | 248 | 4907 | 793-4907 |
Mr | Stone | Bobby | Maintenance | 428 | 4747 | 793-4747 |
Coach | Tarpley | Matt | Head ESports Coach | 188 | ||
Mr | Thomesen | Mike | Certification Officer | 4863 | 793-4863 | |
Dr | Waddle | Keith | Reference/ILL Librarian | 218 | 4683 | 793-4683 |
Dr | Wallace | Rosemary | Director of the McMurry-Dyess AFB Program/ Associate Professor of Sociology |
147 | 4655 | 793-4655 |
Coach | Wang | Arthur | Swimming Head Coach | 188 | 4840 | 793-4840 |
Ms | Warren | Sheila | Contract & Grants Specialist | 308 | 3824 | 793-3824 |
Mr | Weddle | Nicholas | Director of Compliance/Asst. Director of Athletic Operations | 4641 | 793-4641 | |
Ms | Werner | Tammy | STEM/Professional Tutor - Title V Engineering | 967 | OM 204A | 793-4623 |
Ms | West | Sharon | AEC Coordinator | 967 | 4620 | 793-4620 |
Ms | Williams | Lisa | Vice President of Financial Affairs | 308 | 3821 | 793-3821 |
Mr | Wilson | Randy | Maintenance Technician | |||
Dr | Withers | Allen | Dean of Students & Campus Life | 716 | 4680 | 793-4680 |
Ms | Woosley | Jenna | Administrative Assistant for Institutional Advancement | 4609 | 793-4609 | |
Ms | Young | Terry | Director Jay-Rollins Library | 218 | 4690 | 793-4690 |